Hasil Estonia Esi Liiga
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | JK Tallinna Kalev | 1 | 1 | 0 | 0 | 3 |
2 | Tallinna FC Levadia B | 1 | 1 | 0 | 0 | 3 |
3 | Parnu JK | 1 | 1 | 0 | 0 | 3 |
4 | Flora Tallinn II | 1 | 0 | 1 | 0 | 1 |
5 | JK Welco Elekter | 1 | 0 | 1 | 0 | 1 |
6 | FC Maardu | 0 | 0 | 0 | 0 | 0 |
7 | Tartu JK Maag Tammeka B | 0 | 0 | 0 | 0 | 0 |
8 | Elva | 1 | 0 | 0 | 1 | 0 |
9 | Paide Linnameeskond B | 1 | 0 | 0 | 1 | 0 |
10 | FC Nomme United | 1 | 0 | 0 | 1 | 0 |
Upgrade Play-offs
Championship Playoff