Hasil J-League Division 3
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | Grulla Morioka | 5 | 3 | 2 | 0 | 11 |
2 | Kataller Toyama | 5 | 3 | 1 | 1 | 10 |
3 | Miyazaki | 5 | 3 | 1 | 1 | 10 |
4 | Roasso Kumamoto | 5 | 2 | 2 | 1 | 8 |
5 | FC Gifu | 3 | 2 | 1 | 0 | 7 |
6 | AC Nagano Parceiro | 5 | 1 | 4 | 0 | 7 |
7 | Azul Claro Numazu | 3 | 2 | 0 | 1 | 6 |
8 | Kagoshima United | 4 | 1 | 2 | 1 | 5 |
9 | Fujieda MYFC | 4 | 1 | 2 | 1 | 5 |
10 | Fukushima United FC | 5 | 1 | 2 | 2 | 5 |
11 | Vanraure Hachinohe FC | 5 | 1 | 2 | 2 | 5 |
12 | Gainare Tottori | 4 | 1 | 1 | 2 | 4 |
13 | Imabari FC | 4 | 1 | 0 | 3 | 3 |
14 | Yokohama SCC | 5 | 0 | 2 | 3 | 2 |
15 | Kamatamare Sanuki | 4 | 0 | 0 | 4 | 0 |
Upgrade Team