Hasil England Southern League Central Division
R | Tim | Main | W | D | L | +/- | Poin |
---|---|---|---|---|---|---|---|
1 | Kettering Town | 29 | 21 | 4 | 4 | 32 | 67 |
2 | Stourbridge | 30 | 17 | 8 | 5 | 30 | 59 |
3 | Stratford Town | 27 | 14 | 8 | 5 | 12 | 50 |
4 | Kings Lynn | 29 | 13 | 10 | 6 | 20 | 49 |
4 | Alvechurch | 28 | 14 | 7 | 7 | 7 | 49 |
6 | Coalville | 26 | 14 | 6 | 6 | 14 | 48 |
6 | Biggleswade Town | 29 | 13 | 9 | 7 | 12 | 48 |
8 | Rushden Diamonds | 28 | 12 | 10 | 6 | 17 | 46 |
9 | Needham Market | 30 | 13 | 6 | 11 | 5 | 45 |
10 | Banbury United | 29 | 10 | 10 | 9 | 3 | 40 |
11 | Leiston FC | 27 | 10 | 7 | 10 | 1 | 37 |
12 | Royston Town | 29 | 10 | 6 | 13 | 0 | 36 |
13 | Tamworth | 29 | 8 | 11 | 10 | 5 | 35 |
13 | Rushall Olympic | 29 | 9 | 8 | 12 | -2 | 35 |
15 | Barwell | 30 | 8 | 10 | 12 | -3 | 34 |
15 | St Ives Town | 30 | 8 | 10 | 12 | -9 | 34 |
17 | Redditch United | 29 | 9 | 4 | 16 | -18 | 31 |
18 | Hitchin Town | 28 | 8 | 5 | 15 | -18 | 29 |
19 | Lowestoft Town | 29 | 6 | 9 | 14 | -16 | 27 |
20 | St Neots Town | 29 | 7 | 5 | 17 | -27 | 26 |
21 | Halesowen Town | 28 | 5 | 10 | 13 | -22 | 25 |
22 | Bedworth United | 30 | 2 | 7 | 21 | -43 | 13 |
Jadwal England Southern League Central Division