Hasil English Women's Conference North
R | Tim | Main | W | D | L | +/- | Poin |
---|---|---|---|---|---|---|---|
1 | Blackburn Rovers (w) | 15 | 15 | 0 | 0 | 68 | 45 |
2 | Derby County (w) | 16 | 10 | 2 | 4 | 15 | 32 |
3 | Sunderland (w) | 16 | 9 | 2 | 5 | 29 | 29 |
3 | Fylde LFC (w) | 15 | 9 | 2 | 4 | 16 | 29 |
5 | Huddersfield (w) | 15 | 9 | 1 | 5 | 17 | 28 |
5 | Stoke City (w) | 15 | 9 | 1 | 5 | 17 | 28 |
7 | Middlesbrough (w) | 16 | 6 | 3 | 7 | 1 | 21 |
8 | Nottingham Forest (w) | 15 | 6 | 2 | 7 | -11 | 20 |
9 | Sheffield (w) | 18 | 6 | 1 | 11 | -13 | 19 |
10 | Guiseley AFC Vixens (w) | 13 | 5 | 3 | 5 | 3 | 18 |
11 | Hull City (W) | 17 | 5 | 1 | 11 | -19 | 16 |
12 | Doncaster Rovers Belles (w) | 19 | 3 | 4 | 12 | -40 | 13 |
13 | Bradford City (w) | 16 | 0 | 0 | 16 | -83 | 0 |
Jadwal English Women's Conference North