Hasil Indian Super League
R | Tim | Main | W | D | L | +/- | Poin |
---|---|---|---|---|---|---|---|
1 | Bengaluru | 17 | 10 | 4 | 3 | 11 | 34 |
2 | FC Goa | 17 | 9 | 4 | 4 | 15 | 31 |
3 | Mumbai City | 17 | 9 | 3 | 5 | 6 | 30 |
4 | Northeast United | 17 | 7 | 7 | 3 | 4 | 28 |
5 | Jamshedpur FC | 16 | 5 | 8 | 3 | 4 | 23 |
6 | Atletico De Kolkata | 17 | 5 | 6 | 6 | -5 | 21 |
7 | Pune City | 16 | 5 | 4 | 7 | -5 | 19 |
8 | Delhi Dynamos | 16 | 3 | 6 | 7 | -5 | 15 |
9 | Kerala Blasters FC | 17 | 2 | 8 | 7 | -10 | 14 |
10 | Chennai Titans | 16 | 2 | 2 | 12 | -15 | 8 |
Title Play-offs