Hasil Malta First Division League
R | Tim | Main | W | D | L | +/- | Poin |
---|---|---|---|---|---|---|---|
1 | Sirens | 17 | 13 | 3 | 1 | 35 | 42 |
2 | Gudja United | 17 | 10 | 5 | 2 | 9 | 35 |
3 | Santa Lucia | 16 | 8 | 6 | 2 | 21 | 30 |
4 | Naxxar Lions | 16 | 7 | 5 | 4 | 4 | 26 |
5 | Lija Athletic | 16 | 7 | 4 | 5 | 4 | 25 |
6 | Zejtun Corinthians | 17 | 6 | 5 | 6 | 4 | 23 |
6 | Swieqi United | 17 | 7 | 2 | 8 | -3 | 23 |
8 | Pembroke Athleta | 16 | 4 | 8 | 4 | 3 | 20 |
9 | Vittoriosa Stars | 16 | 4 | 7 | 5 | -5 | 19 |
10 | Zebbug Rangers | 16 | 4 | 6 | 6 | -3 | 18 |
11 | Qrendi | 17 | 5 | 2 | 10 | -9 | 17 |
12 | Mqabba FC | 16 | 4 | 4 | 8 | -12 | 16 |
12 | San Gwann | 17 | 5 | 1 | 11 | -13 | 16 |
14 | Marsa | 16 | 1 | 2 | 13 | -35 | 5 |
Jadwal Malta First Division League