Hasil Malta First Division League
R | Tim | Main | W | D | L | +/- | Poin |
---|---|---|---|---|---|---|---|
1 | Sirens | 17 | 13 | 3 | 1 | 35 | 42 |
2 | Gudja United | 17 | 10 | 5 | 2 | 9 | 35 |
3 | Santa Lucia | 17 | 8 | 7 | 2 | 21 | 31 |
4 | Naxxar Lions | 17 | 7 | 6 | 4 | 4 | 27 |
5 | Lija Athletic | 17 | 7 | 4 | 6 | 2 | 25 |
6 | Pembroke Athleta | 17 | 5 | 8 | 4 | 8 | 23 |
6 | Zejtun Corinthians | 17 | 6 | 5 | 6 | 4 | 23 |
6 | Swieqi United | 17 | 7 | 2 | 8 | -3 | 23 |
9 | Vittoriosa Stars | 17 | 4 | 8 | 5 | -5 | 20 |
10 | Zebbug Rangers | 17 | 4 | 7 | 6 | -3 | 19 |
10 | Mqabba FC | 17 | 5 | 4 | 8 | -10 | 19 |
12 | Qrendi | 17 | 5 | 2 | 10 | -9 | 17 |
13 | San Gwann | 17 | 5 | 1 | 11 | -13 | 16 |
14 | Marsa | 17 | 1 | 2 | 14 | -40 | 5 |
Jadwal Malta First Division League