Bet365 Asia Handicap Live Odds
Waktu | Skor | Awal | Live/Berjalan | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
47 | 1-0 | - - - | - - - | |||||
55' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
89' | 1-2 | - - - | - - - |
Bet365 Over/Under Live Odds
Waktu | Skor | Awal | Live/Berjalan | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
38' | 0-0 | - - - | - - - | |||||
47' | 1-0 | - - - | - - - | |||||
47 | 1-0 | - - - | - - - | |||||
56' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
91' | 1-2 | - - - | - - - |
Bet365 Tendangan Sudut Stats.
Tipe | Awal | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Statistik Pertandingan
9
Tendangan Sudut
4
4
Tendangan Sudut(HT)
2
2
Kartu Kuning
3
13
Tembakan
8
7
Tembakan ke Gawang
4
134
Penyerangan
71
83
Penyerangan Mengancam
26
6
Tembakan Meleset
4
2
Blok
1
11
Tendangan Bebas
15
65%
Penguasaan Bola
35%
55%
Penguasaan Bola Half-time
45%
607
Umpan
322
87%
Umpan Sukses
76%
10
Pelanggaran
10
5
Offside
4
31
Sundulan
31
13
Sundulan Sukses
18
2
Penyelamatan
7
9
Tekel
14
12
Dribel
7
17
Lemparan
12
9
Tekel Sukses
14
15
Intersep
15
1
Assist
0
kickoff
*
Kejadian
29

Davy Klaassen

39
57

Brian Brobbey
David Neres Campos

64
Devyne Rensch

71
77

77

78

Sean Klaiber
Devyne Rensch

78
Lisandro Martinez

86
87

Oussama Idrissi
Antony Matheus dos Santos

88
89

90

90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
16 | Kjell Scherpen | 13 | Pau Lopez Sabata |
2 | Jurrien Timber | 4 | Bryan Cristante |
31 | Nicolas Tagliafico | 23 | Gianluca Mancini |
4 | Edson Omar Alvarez Velazquez | 3 | Roger Ibanez Da Silva |
21 | Lisandro Martinez | 42 | Amadou Diawara |
6 | Davy Klaassen | 7 | Lorenzo Pellegrini |
7 | David Neres Campos | 37 | Leonardo Spinazzola |
15 | Devyne Rensch | 33 | Bruno Peres |
10 | Dusan Tadic | 17 | Jordan Veretout |
8 | Ryan Jiro Gravenberch | 9 | Edin Dzeko |
39 | Antony Matheus dos Santos | 11 | Pedro Rodriguez Ledesma Pedrito |
Cadangan
33 | Dominik Kotarski | 83 | Antonio Mirante |
23 | Lassina Traore | 18 | Davide Santon |
35 | Neraysho Kasanwirjo | 21 | Borja Mayoral Moya |
20 | Mohammed Kudus | 54 | Riccardo Ciervo |
5 | Sean Klaiber | 62 | Tommaso Milanese |
25 | Kenneth Taylor | 14 | Gonzalo Villar |
9 | Oussama Idrissi | 61 | Riccardo Calafiori |
42 | Quinten Timber | 31 | Carles Pérez Sayol |
30 | Brian Brobbey | 87 | Daniel Fuzato |
51 | Daan Reiziger | ||
18 | Jurgen Ekkelenkamp |
Rekor Stats. Teknikel
3 Laga/ 10 Laga terakhir | 3 Laga/ 10 Laga terakhir | |
---|---|---|
3/2.7 | Goal | 1.3/1.4 |
0.3/0.6 | Kemasukan | 1.7/1.1 |
6.3/7.4 | Shot | 10.7/9.1 |
7.3/5.1 | Sudut | 3.3/6.1 |
1/1.1 | Kartu Kuning | 3.3/2.3 |
12.3/10.1 | Fouls | 14/15.6 |
62.3%/61.2% | Penguasaan Bola | 39.7%/49.6% |
Masuk/Kemasukan Gol
GM | GK | Waktu | GM | GK |
---|---|---|---|---|
15% | 7% | 1-15 | 14% | 13% |
18% | 11% | 16-30 | 23% | 9% |
18% | 3% | 31-45 | 14% | 13% |
11% | 33% | 46-60 | 14% | 22% |
8% | 14% | 61-75 | 16% | 20% |
26% | 29% | 76-90 | 17% | 15% |