Hasil QLD Premier League
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | Peninsula Power | 24 | 19 | 1 | 4 | 58 |
2 | Brisbane Olympic United FC | 24 | 16 | 5 | 3 | 53 |
3 | Gold Coast Knights | 24 | 15 | 6 | 3 | 51 |
4 | Queensland Lions SC | 24 | 14 | 4 | 6 | 46 |
5 | Moreton Bay United | 24 | 9 | 5 | 10 | 32 |
6 | Brisbane Roar (Youth) | 24 | 9 | 3 | 12 | 30 |
7 | Eastern Suburbs Brisbane | 24 | 7 | 8 | 9 | 29 |
8 | Brisbane Strikers | 24 | 7 | 7 | 10 | 28 |
9 | Sunshine Coast Wanderers FC | 24 | 7 | 4 | 13 | 25 |
10 | Gold Coast United | 24 | 5 | 8 | 11 | 23 |
11 | Redlands United FC | 24 | 7 | 2 | 15 | 23 |
12 | Brisbane City | 24 | 5 | 5 | 14 | 20 |
13 | Capalaba Bulldogs | 24 | 6 | 2 | 16 | 20 |
14 | Magpies Crusaders | 0 | 0 | 0 | 0 | 0 |
Title Play-offs