Crown Awal & Live Odds
Tipe | Awal | |||||
---|---|---|---|---|---|---|
1x2 | - - - | - - - | ||||
HDP | - - - | - - - | ||||
O/U | - - - | - - - |
Klasemen
Akwa United
Urutan: [9]
Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 2 | 2 | 1 | 8 | 9 | 33 |
Kandang | 3 | 1 | 1 | 1 | 2 | 4 | 11 | 33 |
Tandang | 3 | 1 | 1 | 1 | -1 | 4 | 2 | 33 |
laga | 6 | 2 | 2 | 2 | 1 | 8 | 0 | 33 |
Kada City
Urutan: [10]
Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 1 | 3 | -1 | 7 | 10 | 33 |
Kandang | 3 | 2 | 0 | 1 | 1 | 6 | 9 | 67 |
Tandang | 3 | 0 | 1 | 2 | -2 | 1 | 8 | 0 |
laga | 6 | 2 | 1 | 3 | -1 | 7 | 0 | 33 |
Skor Terdahulu
Akwa United |
HT | FT | HDP | |
---|---|---|---|---|
NGA PR
|
Yobe Desert Stars Akwa United | 01 | 01 | |
NGA PR
|
Akwa United Go Round Omoku | 00 | 30 | |
NGA PR
|
Nasarawa United Akwa United | 00 | 20 |
1
L
|
NGA PR
|
Akwa United Plateau United | 10 | 22 |
1
L
|
NGA PR
|
Kano Pillars Akwa United | 11 | 11 | |
NGA PR
|
Akwa United El Kanemi Warriors | 00 | 01 |
1/1.5
L
|
Nigeria Cup
|
Akwa United Nasarawa United | 01 | 02 | |
INT CF
|
Kogi United Akwa United | 00 | 01 | |
NGA PR
|
Yobe Desert Stars Akwa United | 00 | 01 | |
NGA PR
|
Akwa United Niger Tornadoes FC | 10 | 20 |
1/1.5
W
|
Kada City |
HT | FT | HDP | |
---|---|---|---|---|
NGA PR
|
Kada City El Kanemi Warriors | 01 | 2 1 |
0.5
W
|
NGA PR
|
Heartland FC Kada City | 12 | 3 2 | |
NGA PR
|
Go Round Omoku Kada City | 00 | 0 0 | |
NGA PR
|
Kada City Ifeanyi Ubah | 00 | 0 1 |
0.5/1
L
|
NGA PR
|
Abia Warriors Kada City | 00 | 1 0 |
1
D
|
NGA PR
|
Kada City Gombe United | 21 | 2 1 | |
Perbandingan Data
10 terakhir | 5 terakhir | Tipe | 5 terakhir | 10 terakhir |
---|---|---|---|---|
11 | 7 | Get | 4 | 6 |
1.1 | 1.4 | Avarage Get | 0.8 | 1 |
8 | 5 | Miss | 6 | 7 |
0.8 | 1 | Avarage Miss | 1.2 | 1.2 |
50% | 40% | Win% | 20% | 33% |
20% | 40% | Draw% | 20% | 17% |
30% | 20% | Loss% | 60% | 50% |
Statistik Liga
Round | + | V | - | O | V | U | Sudut | Kuning |
---|---|---|---|---|---|---|---|---|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 1.0 |
7 | 3 | 0 | 0 | 2 | 0 | 1 | 4.2 | 1.3 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 1.8 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 2.4 |
Tren Handicap
Akwa United | Kada City | |||
Tipe | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 0(0%) | 3(100%) | 1(33%) | 1(33%) |
Kandang | 0(0%) | 2(100%) | 1(50%) | 1(50%) |
Tandang | 0(0%) | 1(100%) | 0(0%) | 0(0%) |
6 terakhir | L L L - - - |
W L D - - - |
Jadwal (3 Laga)
Akwa United |
Dekat | |
---|---|---|
NGA PR
|
Abia Warriors Akwa United | 2 hari |
NGA PR
|
Akwa United Ifeanyi Ubah | 9 hari |
NGA PR
|
Heartland FC Akwa United | 16 hari |
Kada City |
Dekat | |
---|---|---|
NGA PR
|
Kada City Kano Pillars | 2 hari |
NGA PR
|
Plateau United Kada City | 9 hari |
NGA PR
|
Kada City Nasarawa United | 16 hari |
