Klasemen
Fasil Kenema
Urutan: [5]
Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
---|---|---|---|---|---|---|---|---|
Total | 6 | 2 | 3 | 1 | 1 | 9 | 5 | 33 |
Kandang | 3 | 2 | 1 | 0 | 2 | 7 | 3 | 67 |
Tandang | 3 | 0 | 2 | 1 | -1 | 2 | 10 | 0 |
laga | 6 | 2 | 3 | 1 | 1 | 9 | 0 | 33 |
Shire Endaselassie FC
Urutan: [14]
Tipe | Main | W | D | L | +/- | Poin | Urutan | W% |
---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 0 | 1 | 0 | 3 | 14 | 50 |
Kandang | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Tandang | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 50 |
laga | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 50 |
Skor Terdahulu
Fasil Kenema |
HT | FT | HDP | |
---|---|---|---|---|
ETH PR
|
Mekelle Kenema Fasil Kenema | 00 | 10 | |
ETH PR
|
Saint George Fasil Kenema | 11 | 11 | |
ETH PR
|
Fasil Kenema Adama City | 00 | 00 | |
ETH PR
|
Fasil Kenema Wolaita Dicha | 00 | 10 | |
ETH PR
|
Fasil Kenema Dedebit | 20 | 21 | |
ETH PR
|
Welwalo Adigrat Fasil Kenema | 00 | 00 | |
ETH PR
|
Fasil Kenema Mekelakeya | 12 | 22 | |
ETH PR
|
Debub Police Fasil Kenema | 00 | 01 | |
ETH PR
|
Arba Minch Fasil Kenema | 10 | 10 | |
ETH PR
|
Fasil Kenema Ethiopia Bunna | 10 | 10 | |
Shire Endaselassie FC |
HT | FT | HDP | |
---|---|---|---|---|
ETH PR
|
Dedebit Shire Endaselassie FC | 00 | 0 1 | |
ETH PR
|
Ethiopia Bunna Shire Endaselassie FC | 10 | 1 0 | |
ETH PR
|
Hawassa City FC Shire Endaselassie FC | 21 | 6 1 | |
ETH PR
|
Saint George Shire Endaselassie FC | 10 | 4 0 | |
Perbandingan Data
10 terakhir | 5 terakhir | Tipe | 5 terakhir | 10 terakhir |
---|---|---|---|---|
8 | 4 | Get | 2 | 2 |
0.8 | 0.8 | Avarage Get | 0.5 | 0.5 |
6 | 3 | Miss | 11 | 11 |
0.6 | 0.6 | Avarage Miss | 2.8 | 2.8 |
40% | 40% | Win% | 25% | 25% |
40% | 40% | Draw% | 0% | 0% |
20% | 20% | Loss% | 75% | 75% |
