Crown Asia Handicap Live Odds
Waktu | Skor | Awal | Live/Berjalan | ||||
---|---|---|---|---|---|---|---|
Awal | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
05' | 0-0 | - - - | - - - | ||||
11' | 1-0 | - - - | - - - | ||||
42' | 1-1 | - - - | - - - | ||||
45' | 2-1 | - - - | - - - | ||||
45' | 3-1 | - - - | - - - | ||||
45' | 4-1 | - - - | - - - | ||||
HT | 4-1 | - - - | - - - | ||||
54' | 4-1 | - - - | - - - | ||||
80' | 5-1 | - - - | - - - | ||||
88' | 6-1 | - - - | - - - |
Crown Over/Under Live Odds
Waktu | Skor | Awal | Live/Berjalan | ||||
---|---|---|---|---|---|---|---|
Awal | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
04' | 0-0 | - - - | - - - | ||||
11' | 1-0 | - - - | - - - | ||||
41' | 1-1 | - - - | - - - | ||||
45' | 2-1 | - - - | - - - | ||||
45' | 3-1 | - - - | - - - | ||||
45' | 4-1 | - - - | - - - | ||||
HT | 4-1 | - - - | - - - | ||||
54' | 4-1 | - - - | - - - | ||||
80' | 5-1 | - - - | - - - | ||||
91' | 6-1 | - - - | - - - |
Bet365 Tendangan Sudut Stats.
Tipe | Awal | Live |
---|---|---|
Over/Under | - - - | - - - |
Kejadian
Giorgian De Arrascaeta Benedetti

7
13

29

Willian Souza Arao da Silva

42
Bruno Henrique Pinto

43
Giorgian De Arrascaeta Benedetti

45
Giorgian De Arrascaeta Benedetti

45
Gabriel Gabigol

56
Rodinei Marcelo de Almeida
Marcio Rafinha Ferreira


59
Gustavo Leonardo Cuellar Gallego
Willian Souza Arao da Silva


59
60

62


62


Victor Vinicius Coelho Santos
Bruno Henrique Pinto


72
Gabriel Gabigol

81
87







Lineup
1 | Diego Alves Carreira | 23 | Tadeu Antonio Ferreira |
20 | Miguel Angel Trauco Saavedra | 15 | Daniel Guedes da Silva |
3 | Rodrigo Caio Coquette Russo | 33 | Yago Fernando da Silva |
43 | Leonardo Duarte Da Silva | 4 | Rafael Vaz dos Santos |
13 | Marcio Rafinha Ferreira | 13 | Jefferson Junio da Silva |
5 | Willian Souza Arao da Silva | 5 | Geovane Batista de Faria |
14 | Giorgian De Arrascaeta Benedetti | 6 | Yago Felipe da Costa Rocha |
10 | Ribas da Cunha Diego | 30 | Leandro Barcia |
7 | Everton Augusto de Barros Ribeiro | 89 | Giovanni Augusto Oliveira Cardoso |
27 | Bruno Henrique Pinto | 11 | Michael Richard Delgado De Oliveira |
9 | Gabriel Gabigol | 77 | Kayke Moreno de Andrade Rodrigues |
Cadangan
11 | Victor Vinicius Coelho Santos | 1 | Marcos de Paula Dutra |
23 | Lucas da Silva de Jesus | 21 | Paulo Ricardo |
26 | Matheus Thuler | 2 | Kevin Peterson Dos Santos Silva |
44 | Luiz Rhodolfo Dini Gaioto | 27 | Fabio Pizarro Sanches |
25 | Robert Ayrton Piris Da Mota | 22 | Marcinho |
37 | Cesar Bernardo Dutra | 9 | Juninho Brandao |
8 | Gustavo Leonardo Cuellar Gallego | 7 | Renatinho |
28 | Orlando Berrio Melendez | 86 | Marcelo Hermes |
6 | Rene Rodrigues Martins | 10 | Johnath Marlone Azevedo da Silva |
21 | Marcos Rogerio Ricci Lopes,Para | 20 | Leo Sena |
2 | Rodinei Marcelo de Almeida | ||
29 | Lincoln Correa dos Santos |
Statistik Pertandingan
11
Tendangan Sudut
0
5
Tendangan Sudut(HT)
0
1
Kartu Kuning
2
29
Tembakan
7
16
Tembakan ke Gawang
2
123
Penyerangan
60
90
Penyerangan Mengancam
25
8
Tembakan Meleset
4
5
Blok
1
12
Tendangan Bebas
8
73%
Penguasaan Bola
27%
71%
Penguasaan Bola Half-time
29%
558
Umpan
203
90%
Umpan Sukses
70%
8
Pelanggaran
9
0
Offside
3
32
Sundulan
32
21
Sundulan Sukses
11
1
Penyelamatan
7
18
Tekel
21
13
Dribel
8
13
Lemparan
17
0
Tabrak Tiang
1
18
Tekel Sukses
21
7
Intersep
13
5
Assist
0
Rekor Stats. Teknikel
3 Laga/ 10 Laga terakhir | 3 Laga/ 10 Laga terakhir | |
---|---|---|
2/1.6 | Goal | 2/1.5 |
0.7/0.7 | Kemasukan | 0.3/0.8 |
12.7/13.1 | Shot | 5/11.9 |
8/8.2 | Sudut | 4/5.3 |
1/1.7 | Kartu Kuning | 1.5/1.8 |
10/14.2 | Fouls | 12/13.5 |
56.5%/55.1% | Penguasaan Bola | 85%/51.7% |
Masuk/Kemasukan Gol
Masuk | Kemasukan | Waktu | Masuk | Kemasukan |
---|---|---|---|---|
16% | 3% | 1-15 | 10% | 8% |
6% | 7% | 16-30 | 8% | 4% |
11% | 11% | 31-45 | 20% | 24% |
14% | 15% | 46-60 | 22% | 16% |
16% | 23% | 61-75 | 16% | 12% |
34% | 38% | 76-90 | 22% | 36% |
HT/FT Statistik (2 Musim Belakangan)
Kandang(23) | Tandang(24) | Kandang(5) | Tandang(3) | |
---|---|---|---|---|
11 | 4 | HT Menang/FT Menang | 2 | 0 |
7 | 4 | HT Seri/FT Menang | 2 | 1 |
0 | 0 | HT Kalah/FT Menang | 0 | 0 |
0 | 1 | HT Menang/FT Seri | 0 | 0 |
2 | 6 | HT Seri/FT Seri | 0 | 0 |
0 | 2 | HT Kalah/FT Seri | 0 | 0 |
1 | 0 | HT Menang/FT Kalah | 0 | 0 |
2 | 1 | HT Seri/FT Kalah | 0 | 2 |
0 | 6 | HT Kalah/FT Kalah | 1 | 0 |

