Hasil Thai Division 1 League
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | Nong Bua Lamphu | 25 | 16 | 9 | 0 | 57 |
2 | Khonkaen United | 25 | 16 | 5 | 4 | 53 |
3 | JL Chiangmai United FC | 25 | 15 | 7 | 3 | 52 |
4 | Phrae United FC | 25 | 13 | 7 | 5 | 46 |
5 | Nakhon Pathom FC | 25 | 12 | 7 | 6 | 43 |
6 | Chiangmai FC | 25 | 12 | 7 | 6 | 43 |
7 | Ayutthaya United | 25 | 11 | 7 | 7 | 40 |
8 | Chainat FC | 25 | 10 | 8 | 7 | 38 |
9 | Ranong FC | 25 | 9 | 5 | 11 | 32 |
10 | Navy FC | 25 | 9 | 5 | 11 | 32 |
11 | Kasetsart FC | 25 | 9 | 3 | 13 | 30 |
12 | Lampang FC | 25 | 8 | 4 | 13 | 28 |
13 | Customs Department FC | 25 | 8 | 4 | 13 | 28 |
14 | Khonkaen FC | 25 | 5 | 8 | 12 | 23 |
15 | Udon Thani | 25 | 5 | 8 | 12 | 23 |
16 | Sisaket FC | 25 | 5 | 6 | 14 | 21 |
17 | Uthai Thani Forest | 25 | 3 | 9 | 13 | 18 |
18 | Samut Sakhon | 25 | 2 | 5 | 18 | 11 |
Upgrade Team
Degrade Team