Hasil Germany Regionalliga
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | Borussia Dortmund (Youth) | 24 | 17 | 6 | 1 | 57 |
2 | Rot-Weiss Essen | 23 | 16 | 6 | 1 | 54 |
3 | Fortuna Koln | 24 | 13 | 8 | 3 | 47 |
4 | Preuben Munster | 23 | 13 | 4 | 6 | 43 |
5 | Fortuna Dusseldorf (Youth) | 25 | 12 | 6 | 7 | 42 |
6 | SV Rodinghausen | 25 | 11 | 6 | 8 | 39 |
7 | Koln (Youth) | 24 | 10 | 8 | 6 | 38 |
8 | Monchengladbach AM. | 23 | 11 | 5 | 7 | 38 |
9 | Rot-Weiss Oberhausen | 26 | 9 | 10 | 7 | 37 |
10 | Schalke 04 (Youth) | 24 | 7 | 10 | 7 | 31 |
11 | Alemannia Aachen | 23 | 8 | 7 | 8 | 31 |
12 | Wiedenbruck | 25 | 6 | 13 | 6 | 31 |
13 | SV Straelen | 25 | 8 | 7 | 10 | 31 |
14 | Wegberg-Beeck | 24 | 6 | 7 | 11 | 25 |
15 | Wuppertaler | 22 | 7 | 4 | 11 | 25 |
16 | VFB Homberg | 25 | 6 | 5 | 14 | 23 |
17 | SV Lippstadt | 23 | 4 | 10 | 9 | 22 |
18 | Bergisch Gladbach 09 | 25 | 4 | 7 | 14 | 19 |
19 | Sportfreunde Lotte | 24 | 4 | 7 | 13 | 19 |
20 | Rot-Weiss Ahlen | 25 | 2 | 10 | 13 | 16 |
21 | Bonner | 24 | 4 | 4 | 16 | 16 |
Upgrade Play-offs
Degrade Team