Hasil Burundi League
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | Rukinzo FC | 23 | 12 | 6 | 5 | 42 |
2 | Flambeau de l'Est | 22 | 12 | 5 | 5 | 41 |
3 | Musongati FC | 23 | 11 | 7 | 5 | 40 |
4 | Le Messager Ngozi | 23 | 11 | 7 | 5 | 40 |
5 | Aigle Noir | 23 | 11 | 6 | 6 | 39 |
6 | Kayanza Utd | 23 | 10 | 7 | 6 | 37 |
7 | Olympique Star | 23 | 10 | 5 | 8 | 35 |
8 | Vitalo | 23 | 10 | 4 | 9 | 34 |
9 | Royal Muramvya FC | 22 | 8 | 6 | 8 | 30 |
10 | Bujumbura City | 22 | 9 | 2 | 11 | 29 |
11 | BS Dynamic | 22 | 8 | 4 | 10 | 28 |
12 | Inter Stars | 23 | 8 | 4 | 11 | 28 |
13 | Athletico Olympic | 23 | 7 | 6 | 10 | 27 |
14 | Les Elephants FC | 23 | 6 | 6 | 11 | 24 |
15 | Bumamuru | 23 | 6 | 5 | 12 | 23 |
16 | Muzinga FC | 23 | 1 | 4 | 18 | 7 |
CAF CL qualifying
Degrade Team