Hasil UAE Pro-League
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | Al-Jazira(UAE) | 19 | 12 | 5 | 2 | 41 |
2 | Banni Yas | 19 | 12 | 3 | 4 | 39 |
3 | Al-Sharjah | 19 | 11 | 4 | 4 | 37 |
4 | Al Nasr Dubai | 19 | 11 | 3 | 5 | 36 |
5 | Al Ahli(UAE) | 19 | 8 | 9 | 2 | 33 |
6 | Al Ain | 19 | 8 | 7 | 4 | 31 |
7 | Al Wehda(UAE) | 19 | 7 | 8 | 4 | 29 |
8 | Al-Wasl | 19 | 8 | 5 | 6 | 29 |
9 | Ittihad Kalba | 19 | 7 | 5 | 7 | 26 |
10 | Al-Dhafra | 19 | 5 | 5 | 9 | 20 |
11 | Khor Fakkan | 19 | 5 | 3 | 11 | 18 |
12 | Ahli Al-Fujirah | 19 | 3 | 1 | 15 | 10 |
13 | Ajman | 19 | 2 | 4 | 13 | 10 |
14 | Hatta | 19 | 2 | 2 | 15 | 8 |
AFC CL qualifying
Degrade Team