Hasil Botola Pro 1
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | Raja Casablanca Atlhletic | 8 | 5 | 3 | 0 | 18 |
2 | Wydad Casablanca | 7 | 6 | 0 | 1 | 18 |
3 | Renaissance Sportive de Berkane | 7 | 3 | 2 | 2 | 11 |
4 | Maghreb Fez | 8 | 2 | 5 | 1 | 11 |
5 | Olympique de Safi | 8 | 3 | 2 | 3 | 11 |
6 | CAYB Club Athletic Youssoufia | 8 | 2 | 5 | 1 | 11 |
7 | FAR Forces Armee Royales | 8 | 2 | 4 | 2 | 10 |
8 | SCCM Chabab Mohamedia | 8 | 2 | 4 | 2 | 10 |
9 | Hassania Agadir | 8 | 2 | 4 | 2 | 10 |
10 | IRT Itihad de Tanger | 8 | 3 | 1 | 4 | 10 |
11 | DHJ Difaa Hassani Jadidi | 8 | 2 | 3 | 3 | 9 |
12 | Union Touarga Sport Rabat | 8 | 2 | 3 | 3 | 9 |
13 | Maghrib Association Tetouan | 8 | 1 | 5 | 2 | 8 |
14 | RCOZ Oued Zem | 8 | 1 | 4 | 3 | 7 |
15 | MCO Mouloudia Oujda | 8 | 2 | 1 | 5 | 7 |
16 | Renaissance Zmamra | 8 | 2 | 0 | 6 | 6 |
CAF CL qualifying
CAF Cup qualifying
Degrade Team