Hasil VIC Premier League
R | Tim | Main | W | D | L | Poin |
---|---|---|---|---|---|---|
1 | Melbourne Knights | 2 | 2 | 0 | 0 | 6 |
2 | Green Gully Cavaliers | 2 | 1 | 1 | 0 | 4 |
3 | South Melbourne | 2 | 1 | 1 | 0 | 4 |
4 | Bentleigh greens | 2 | 1 | 0 | 1 | 3 |
5 | Avondale FC | 1 | 1 | 0 | 0 | 3 |
6 | Port Melbourne | 2 | 1 | 0 | 1 | 3 |
7 | St Albans Saints | 2 | 1 | 0 | 1 | 3 |
8 | Hume City | 2 | 0 | 2 | 0 | 2 |
9 | Altona Magic | 1 | 0 | 1 | 0 | 1 |
10 | Dandenong City SC | 2 | 0 | 1 | 1 | 1 |
11 | Dandenong Thunder | 2 | 0 | 1 | 1 | 1 |
12 | Oakleigh Cannons | 2 | 0 | 1 | 1 | 1 |
13 | Heidelberg United | 2 | 0 | 1 | 1 | 1 |
14 | Eastern Lions SC | 2 | 0 | 1 | 1 | 1 |
Title Play-offs
Relegation Play-offs
Degrade Team