Hasil England Southern Premier League
R | Tim | Main | W | D | L | +/- | Poin |
---|---|---|---|---|---|---|---|
1 | Taunton Town | 30 | 19 | 5 | 6 | 31 | 62 |
2 | Weymouth | 29 | 16 | 8 | 5 | 24 | 56 |
2 | Metropolitan Police | 28 | 16 | 8 | 4 | 21 | 56 |
4 | Salisbury City | 29 | 16 | 7 | 6 | 22 | 55 |
5 | Poole Town | 31 | 14 | 9 | 8 | 23 | 51 |
6 | Harrow Borough | 30 | 13 | 6 | 11 | 8 | 45 |
6 | Merthyr Town | 29 | 13 | 6 | 10 | 4 | 45 |
8 | Farnborough Town | 29 | 13 | 5 | 11 | 0 | 44 |
8 | Kings Langley | 28 | 13 | 5 | 10 | -2 | 44 |
10 | Wimborne Town | 30 | 12 | 5 | 13 | 5 | 41 |
11 | Swindon Supermarine | 30 | 11 | 7 | 12 | 7 | 40 |
11 | Beaconsfield SYCOB | 29 | 10 | 10 | 9 | 4 | 40 |
13 | Basingstoke Town | 30 | 11 | 5 | 14 | 1 | 38 |
13 | Hendon | 30 | 10 | 8 | 12 | -3 | 38 |
15 | Dorchester Town | 30 | 10 | 7 | 13 | -14 | 37 |
16 | Gosport Borough | 30 | 11 | 2 | 17 | -12 | 35 |
17 | Hartley Wintney | 28 | 8 | 10 | 10 | -5 | 34 |
18 | Tiverton Town | 29 | 8 | 9 | 12 | -6 | 33 |
18 | Walton Casuals | 29 | 9 | 6 | 14 | -8 | 33 |
18 | Chesham United | 28 | 8 | 9 | 11 | -18 | 33 |
21 | Frome Town | 30 | 9 | 3 | 18 | -16 | 30 |
22 | Staines Town | 30 | 3 | 0 | 27 | -66 | 9 |
Jadwal England Southern Premier League