Hasil Italy C1
R | Tim | Main | W | D | L | +/- | Poin |
---|---|---|---|---|---|---|---|
1 | Pordenone Calcio SSD | 27 | 15 | 9 | 3 | 16 | 54 |
2 | Triestina | 27 | 13 | 9 | 5 | 16 | 48 |
3 | Feralpisalo | 27 | 13 | 7 | 7 | 8 | 46 |
4 | SudTirol | 27 | 10 | 12 | 5 | 13 | 42 |
4 | Imolese | 27 | 10 | 12 | 5 | 10 | 42 |
6 | Monza | 27 | 10 | 10 | 7 | 2 | 40 |
7 | Ravenna | 27 | 10 | 9 | 8 | -1 | 39 |
8 | Fermana | 27 | 10 | 7 | 10 | -5 | 37 |
9 | Vicenza | 27 | 8 | 12 | 7 | 2 | 36 |
10 | Sambenedettese | 26 | 7 | 13 | 6 | 1 | 34 |
11 | Ternana | 26 | 8 | 9 | 9 | 4 | 33 |
11 | Vis Pesaro | 27 | 8 | 9 | 10 | 2 | 33 |
13 | Gubbio | 27 | 7 | 11 | 9 | -3 | 32 |
14 | Renate AC | 27 | 7 | 10 | 10 | -4 | 31 |
14 | Rimini | 27 | 7 | 10 | 10 | -9 | 31 |
16 | Teramo | 27 | 6 | 10 | 11 | -8 | 28 |
16 | Alma Juventus Fano | 27 | 6 | 10 | 11 | -9 | 28 |
18 | Giana | 27 | 4 | 14 | 9 | -11 | 26 |
19 | Albinoleffe | 27 | 4 | 13 | 10 | -7 | 25 |
20 | USD Virtus Verona | 27 | 6 | 4 | 17 | -17 | 22 |
Upgrade Team
Upgrade Play-offs
Relegation Play-offs
Degrade Team