Bet365 Tendangan Sudut Stats.
Tipe | Awal | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Statistik Pertandingan
6
Tendangan Sudut
3
3
Tendangan Sudut(HT)
2
1
Kartu Kuning
5
9
Tembakan
11
3
Tembakan ke Gawang
3
112
Penyerangan
123
55
Penyerangan Mengancam
57
6
Tembakan Meleset
8
10
Tendangan Bebas
8
45%
Penguasaan Bola
55%
43%
Penguasaan Bola Half-time
57%
6
Pelanggaran
7
2
Offside
4
3
Penyelamatan
2
15
Tekel Sukses
10
6
Intersep
10
0
Assist
1
*
kickoff
Kejadian
Even Hovland
Havard Nordtveit

30
35

Joshua King

42
47

61

Alexander Sorloth
Stefan Marius Johansen

63
64

78

81

81

Bjorn Johnsen
Markus Henriksen

83
88

Joshua King

90
90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
3 | Kristoffer Ajer | 13 | Kepa Arrizabalaga Revuelta |
2 | Haitam Aleesami | 14 | Juan Bernat |
15 | Sander Berge | 5 | Sergi Busquets Burgos |
14 | Omar Elabdellaoui | 6 | Daniel Ceballos Fernandez |
19 | Markus Henriksen | 22 | Jesus Navas Gonzalez |
1 | Rune Jarstein | 8 | Saul Niguez Esclapez |
8 | Stefan Marius Johansen | 15 | Sergio Ramos Garcia |
7 | Joshua King | 19 | Rodrigo Moreno Machado,Rodri |
6 | Havard Nordtveit | 17 | Fabian Ruiz Pena |
20 | Martin Odegaard | 3 | Raul Albiol Tortajada |
18 | Ole Kristian Selnaes | 21 | Mikel Oyarzabal |
Cadangan
11 | Mohamed Elyounoussi | 10 | Thiago Alcantara do Nascimento |
10 | Tarik Elyounossi | 2 | Daniel Carvajal Ramos |
5 | Even Hovland | 20 | Santigo Cazorla Gonzalez |
21 | Bjorn Johnsen | 1 | David De Gea Quintana |
17 | Birger Meling | 16 | Rodrigo Hernandez |
13 | Fredrik Midtsjo | 23 | Pau Lopez Sabata |
4 | Sigurd Rosted | 4 | Inigo Martinez Berridi |
9 | Alexander Sorloth | 7 | Pablo Sarabia Garcia |
16 | Jonas Svensson | 11 | Luis Alberto Romero Alconchel |
12 | Orjan Haskjold Nyland | 12 | Diego Javier Llorente Rios |
23 | Mathias Antonsen Normann | 9 | Gerard Moreno Balaguero |
22 | Sondre Lovseth Rossbach | 18 | Sergio Reguilón |
Rekor Stats. Teknikel
3 Laga/ 10 Laga terakhir | 3 Laga/ 10 Laga terakhir | |
---|---|---|
1.7/1.6 | Goal | 3/2.6 |
0.3/0.9 | Kemasukan | 0.3/1 |
5.3/9.7 | Shot | 5/6 |
4.3/5 | Sudut | 12/9.3 |
0.7/1.8 | Kartu Kuning | 2/1.9 |
11.3/14.7 | Fouls | 8.7/9.3 |
58.7%/52.8% | Penguasaan Bola | 69.3%/69.8% |
Masuk/Kemasukan Gol
GM | GK | Waktu | GM | GK |
---|---|---|---|---|
18% | 9% | 1-15 | 13% | 11% |
3% | 16% | 16-30 | 17% | 11% |
21% | 12% | 31-45 | 13% | 23% |
21% | 16% | 46-60 | 18% | 19% |
16% | 12% | 61-75 | 16% | 15% |
18% | 29% | 76-90 | 18% | 19% |