Bet365 Tendangan Sudut Stats.
Tipe | Awal | Live | |
---|---|---|---|
Handicap | - - - | - - - | |
Over/Under | - - - | - - - |
Statistik Pertandingan
5
Tendangan Sudut
8
1
Tendangan Sudut(HT)
3
2
Kartu Kuning
0
14
Tembakan
14
6
Tembakan ke Gawang
4
89
Penyerangan
149
28
Penyerangan Mengancam
46
8
Tembakan Meleset
10
8
Tendangan Bebas
11
40%
Penguasaan Bola
60%
35%
Penguasaan Bola Half-time
65%
11
Pelanggaran
9
2
Offside
2
3
Penyelamatan
6
kickoff
*
Kejadian
Romario Benzar

42
46

Alexandru Mitrita

62
Florin Andone
George Puscas

63
67

Dan Nistor
Alexandru Mitrita

78
Dan Nistor

80
81

Mihai Catalin Bordeianu
Paul Viore Anton

84
90




Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
12 | Anton Ciprian Tatarusanu | 1 | Rune Jarstein |
15 | Paul Viore Anton | 3 | Kristoffer Ajer |
11 | Nicusor Bancu | 2 | Haitam Aleesami |
2 | Romario Benzar | 15 | Sander Berge |
17 | Ioan Ciprian Deac | 14 | Omar Elabdellaoui |
18 | Razvan Marin | 19 | Markus Henriksen |
20 | Alexandru Mitrita | 5 | Even Hovland |
5 | Ionut Nedelcearu | 8 | Stefan Marius Johansen |
9 | George Puscas | 7 | Joshua King |
4 | Adrian Rusu | 20 | Martin Odegaard |
8 | Nicolae Stanciu | 18 | Ole Kristian Selnaes |
Cadangan
23 | Florin Andone | 11 | Mohamed Elyounoussi |
19 | Mihai Catalin Bordeianu | 10 | Tarik Elyounossi |
22 | Alexandru Cicaldau | 21 | Bjorn Johnsen |
7 | Florinel Coman | 17 | Birger Meling |
10 | Ianis Hagi | 13 | Fredrik Midtsjo |
13 | Claudiu Keseru | 23 | Mathias Antonsen Normann |
14 | Vasile Mogos | 12 | Orjan Haskjold Nyland |
21 | Dan Nistor | 22 | Sondre Lovseth Rossbach |
16 | Florin Nita | 4 | Sigurd Rosted |
1 | Ionut Radu | 9 | Alexander Sorloth |
3 | Alin Tosca | 16 | Jonas Svensson |
6 | Andrei Burca | 6 | Jakob Glesnes |
Rekor Stats. Teknikel
3 Laga/ 10 Laga terakhir | 3 Laga/ 10 Laga terakhir | |
---|---|---|
1.7/2 | Goal | 1.3/1.6 |
0.7/0.7 | Kemasukan | 0.7/1 |
11.3/10.4 | Shot | 6.7/10.3 |
6.7/4.9 | Sudut | 5.7/5 |
1.3/2.3 | Kartu Kuning | 1/1.8 |
10.7/13.2 | Fouls | 10/14.1 |
52.7%/49.9% | Penguasaan Bola | 55%/51.7% |
Masuk/Kemasukan Gol
GM | GK | Waktu | GM | GK |
---|---|---|---|---|
10% | 7% | 1-15 | 18% | 9% |
8% | 15% | 16-30 | 3% | 16% |
16% | 20% | 31-45 | 22% | 19% |
18% | 20% | 46-60 | 22% | 16% |
22% | 10% | 61-75 | 16% | 12% |
24% | 25% | 76-90 | 16% | 25% |