Bet365 Asia Handicap Live Odds
Waktu | Skor | Awal | Live/Berjalan | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
54' | 1-0 | - - - | - - - | |||||
60' | 2-0 | - - - | - - - | |||||
66' | 3-0 | - - - | - - - | |||||
87' | 4-0 | - - - | - - - | |||||
89' | 5-0 | - - - | - - - |
Bet365 Over/Under Live Odds
Waktu | Skor | Awal | Live/Berjalan | |||||
---|---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | |||||
24' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
54' | 1-0 | - - - | - - - | |||||
60' | 2-0 | - - - | - - - | |||||
66' | 3-0 | - - - | - - - | |||||
89' | 4-0 | - - - | - - - | |||||
90' | 5-0 | - - - | - - - |
Bet365 Tendangan Sudut Stats.
Tipe | Awal | Live | |
---|---|---|---|
Over/Under | - - - | - - - |
Statistik Pertandingan
3
Tendangan Sudut
3
3
Tendangan Sudut(HT)
1
1
Kartu Kuning
2
19
Tembakan
13
8
Tembakan ke Gawang
2
112
Penyerangan
112
57
Penyerangan Mengancam
27
4
Tembakan Meleset
5
7
Blok
6
18
Tendangan Bebas
17
58%
Penguasaan Bola
42%
62%
Penguasaan Bola Half-time
38%
517
Umpan
374
85%
Umpan Sukses
83%
17
Pelanggaran
15
1
Offside
3
32
Sundulan
32
18
Sundulan Sukses
14
2
Penyelamatan
3
12
Tekel
9
8
Dribel
4
19
Lemparan
27
12
Tekel Sukses
9
22
Intersep
10
4
Assist
0
Kejadian
Joao Alves de Assis Silva, Jo

26
45

45

46

46

Victor Cantillo

46
Juan Ramon Cazares Sevillano

56
Fagner Conserva Lemos

62
Mateus da Silva Vital Assumpcao

67
70

70

Leonardo Natel Vieira
Mateus da Silva Vital Assumpcao

70
Gabriel Pereira dos Santos
Gustavo Mosquito

70
Guilherme De Aguiar Camacho
Victor Cantillo

70
Everaldo Silva do Nascimento
Joao Alves de Assis Silva, Jo

81
Luan Guilherme de Jesus Vieira
Juan Ramon Cazares Sevillano

81
Luan Guilherme de Jesus Vieira

90



Key Events
H
A
- 15`
- 30`
- HT
- 60`
- 75`
- 90`


Lineup
12 | Cassio Ramos | 1 | Marcos Felipe de Freitas Monteiro |
26 | Fabio Santos Romeu | 14 | Danilo Carvalho Barcelos |
23 | Fagner Conserva Lemos | 4 | Luccas Claro dos Santos |
4 | Carlos Gilberto Nascimento Silva, Gil | 31 | Lucas Felipe Calegari |
3 | Jemerson de Jesus Nascimento | 3 | Matheus Ferraz Pereira |
19 | Gustavo Mosquito | 15 | Michel Araujo |
5 | Gabriel Girotto Franco | 20 | Yago Felipe da Costa Rocha |
10 | Juan Ramon Cazares Sevillano | 25 | Hudson Rodrigues dos Santos |
24 | Victor Cantillo | 5 | Yuri Oliveira Lima |
22 | Mateus da Silva Vital Assumpcao | 17 | Wellington Alves da Silva |
77 | Joao Alves de Assis Silva, Jo | 9 | Frederico Chaves Guedes, Fred |
Cadangan
25 | Marllon Goncalves Jeronimo Borges | 38 | Matheus Antonio Souza Dos Santos |
20 | Guilherme De Aguiar Camacho | 41 | Mateus Nascimento Soares |
38 | Gabriel Pereira dos Santos | 7 | Lucca Borges De Brito |
34 | Raul Bicalho | 30 | Miguel Silveira dos Santos |
27 | Walter Leandro Capeloza Artune | 16 | Fernando Pacheco |
2 | Michel Macedo Rocha Machado | 13 | Frazan |
39 | Joao Vitor Xavier de Almeida | 77 | Anderson Luiz de Carvalho Nene |
14 | Bruno Méndez Cittadini | 33 | Marcilio Florencia Mota Filho, Nino |
18 | Leonardo Natel Vieira | 27 | Muriel Gustavo Becker |
21 | Angelo Araos | 6 | Egidio de Araujo Pereira Junior |
37 | Everaldo Silva do Nascimento | 21 | Igor de Carvalho Juliao |
7 | Luan Guilherme de Jesus Vieira | 70 | Caio Paulista |
Rekor Stats. Teknikel
3 Laga/ 10 Laga terakhir | 3 Laga/ 10 Laga terakhir | |
---|---|---|
1.7/1 | Goal | 1.3/1.1 |
0.3/0.5 | Kemasukan | 1.7/1.1 |
15/13.8 | Shot | 14/11.7 |
7.7/5.3 | Sudut | 3.3/5.2 |
0.7/2.3 | Kartu Kuning | 3.7/2.6 |
14.3/18.4 | Fouls | 19/16 |
51.7%/46.8% | Penguasaan Bola | 43.3%/51.7% |
Masuk/Kemasukan Gol
GM | GK | Waktu | GM | GK |
---|---|---|---|---|
15% | 12% | 1-15 | 18% | 20% |
15% | 3% | 16-30 | 6% | 10% |
18% | 21% | 31-45 | 15% | 15% |
11% | 15% | 46-60 | 13% | 15% |
13% | 24% | 61-75 | 15% | 12% |
25% | 24% | 76-90 | 29% | 27% |